마케팅
Lesson | Title |
---|---|
41 | Marketing Planning |
42 | Marketing Planning (In Use) |
43 | Advertising and PR |
44 | Advertising and PR (In Use) |
45 | Social Media Marketing |
46 | Social Media Marketing (In Use) |
47 | Market Research and Trend Analysis |
48 | Market Research and Trend Analysis (In Use) |
49 | Brand Messsaging |
50 | Brand Messaging (In Use) |
51 | customer feedback analysis |
52 | Customer Feedback Analysis (In Use) |
53 | Partnerships and Collaborations |
54 | Partnerships and Collaborations (In Use) |
55 | Sales Presentations |
56 | Sales Presentations (In Use) |
57 | Promotions and Events |
58 | Promotions and Events (In Use) |
59 | Email Marketing |
60 | Email Marketing (In Use) |
해외영업/무역
Lesson | Title |
---|---|
61 | Customer & Buyer Communication |
62 | Customer & Buyer Communication (In Use) |
63 | Price Negotiation |
64 | Price Negotiation (In Use) |
65 | Contract Review & Negotiation |
66 | Contract Review & Negotiation (In Use) |
67 | Order & Shipment Communication |
68 | Order & Shipment Communication (In Use) |
69 | Claims & Issue Resolution |
70 | Claims & Issue Resolution (In Use) |
71 | Trade Shows & Exhibitions |
72 | Trade Shows & Exhibitions (In Use) |
73 | Business Trips & Overseas Meetings |
74 | Business Trips & Overseas Meetings (In Use) |
75 | Trade Terms & Payment Methods |
76 | Trade Terms & Payment Methods (In Use) |
77 | Exchange Rates & Financial Transactions |
78 | Exchange Rates & Financial Transactions (In Use) |
79 | After-Sales Service & Long-Term Partnership |
80 | After-Sales Service & Long-Term Partnership (In Use) |
IT
Lesson | Title |
---|---|
81 | Development Requests & Feedback |
82 | Development Requests & Feedback (In Use) |
83 | Bug Reporting & Resolution |
84 | Bug Reporting & Resolution (In Use) |
85 | Technical Support & Customer Response |
86 | Technical Support & Customer Response (In Use) |
87 | Technical Support & Customer Response |
88 | Code Review & Collaboration (In Use) |
89 | Project Timeline Management |
90 | Project Timeline Management (In Use) |
91 | Data Analysis & Reporting |
92 | Data Analysis & Reporting (In Use) |
93 | Cloud & Server Management |
94 | Cloud & Server Management (In Use) |
95 | Security & Personal Data Protection |
96 | Security & Personal Data Protection (In Use) |
97 | UI,UX Design Feedback |
98 | UI,UX Design Feedback (In Use) |
99 | Latest Tech Trends_ |
100 | Latest Tech Trends (In Use) |
의료 코디네이터
Lesson | Title |
---|---|
101 | Hospital Visit and Registration |
102 | Hospital Visit and Registration |
103 | Handling Medical Appointmnet Reservations |
104 | Hospital Visit and Registration |
105 | Patient Registration and Personal Information Verification |
106 | Patient Registration and Personal Information Verification (In Use) |
107 | Ophthalmology Appointment Scheduling and Guidance |
108 | Ophthalmology Appointment Scheduling and Guidance (In Use) |
109 | Dental Treatment Information |
110 | Dental Treatment Information (In Use) |
111 | Cosmetic Surgery Consultation |
112 | Cosmetic Surgery Consultation (In Use) |
113 | Hospital Fees and Payment Information |
114 | Hospital Fees and Payment Information (In Use) |
115 | General Consultation and Hospital Admission Information |
116 | General Consultation and Hospital Admission Information (In Use) |
117 | Prescription and Medication Instructions |
118 | Prescription and Medication Instructions (In Use) |
119 | Discharge and Follow-Up Care Management |
120 | Discharge and Follow-Up Care Management (In Use) |
실무에 바로 통하는
직무 맞춤 영어
한방에 정리하는
올인원 학습서
패턴-상황
실무 영어 학습
유의사항
[필수] 개인정보보호를 위한 이용자 동의